
Progressive Vegegreens Pineapple Coconut 530G
$85.99
Description
VegeGreens® contains a wonderful array of vegetables from around the world. Each small scoop makes a great tasting drink that offers the antioxidant equivalent of 6 to 8 servings of fresh veggies. It helps to increase energy, renew mental clarity, detoxify your body and restore a healthy pH balance.
Highlights
VegeGreens® contains a wonderful array of vegetables from around the world. Each small scoop makes a great tasting drink that offers the antioxidant equivalent of 6 to 8 servings of fresh veggies. It helps to increase energy, renew mental clarity, detoxify your body and restore a healthy pH balance.
Ingredients
| Contains | 8.5G Scoop |
| Medicinal Ingredients | |
| Plant Oils | |
| Non-GMO Lecithin (Identity Preserved) (Glycine max, Seed) | 1750 mg |
| Flax Seed Oil (Linum usitatissimum | 100 mg |
| Borage Oil (Borago officinalis, Seed) | 20 mg |
| Pumpkin Seed Oil (Cucurbita pepo) | 17.5 mg |
| Evening Primrose Oil (Oenothera biennis, Seed) | 15 mg |
| Safflower Oil (Carthamus tinctorius, Seed) | 10 mg |
| Green Food Concentrates | |
| Barley Greens (Hordeum vulgare, Leaf) | 750 mg |
| Alfalfa (Medicago sativa, Herb Top) | 500 mg |
| Wheat Grass (Triticum aestivum, Leaf) | 100 mg |
| Spinach (Spinacia oleracea, Leaf) | 75 mg |
| Parsley (Petroselinum crispum, Leaf) | 20 mg |
| Dandelion Leaf (Taraxacum officinale) | 10 mg |
| Land Vegetables | |
| Brown Rice (Oryza sativa, Seed) | 800 mg |
| Beet Root (Beta vulgaris) | 250 mg |
| Carrot (Daucus carota, Root) | 200 mg |
| Organic Fermented Soy (Glycine max, Seed) | 150 mg |
| Celery Seed (Apium graveolens var. dulce) | 20 mg |
| Pumpkin Seed (Cucurbita Pepo) | 10 mg |
| Sea Vegetables | |
| Spirulina platensis (Whole) | 1,000 mg |
| Chlorella vulgaris (Broken Cell) | 200 mg |
| Dulse (Palmaria palmate, Thallus | 25 mg |
| Kelp (Ascophyllum nodosum, Whole) | 20 mg |
| Wakame (Undaria pinnatifida, Whole) | 20 mg |
| Nori (Porphyra yezoensis,Thallus) | 10 mg |
| Cruciferous Vegetables | |
| Broccoli (Brassica oleracea var., Flower) | 100 mg |
| Cauliflower (Brassica oleracea var. botrytis, Flower) | 60 mg |
| Brussels Sprouts (Brassica oleracea var. gemmifera, Sprouts) | 60 mg |
| Kale (Brassica oleracea var. viridis, Leaf) | 35 mg |
| Watercress (Nasturtium officinale) | 15 mg |
| Phytonutrients | |
| Quercetin (Styphnolobium japonicum, Flower) | 25 mg |
| Lycopene (Solanum lycopersicum, Fruit) | 3 mg |
| Resveratrol (Vitis vinefera, Fruit) | 2.5 mg |
| Lutein (Tagetes erecta, Flower) | 2 mg |
| Herbs & Extracts | |
| Acerola Extract 4:1 (Malpighia glabra, Fruit) | 115 mg |
| Astraglalus membranaceus (Root) | 30 mg |
| Milk Thistle (Silybum marianum, Fruit) | 25 mg |
| Siberian Ginseng (Eleutherococcus senticosus, Root) | 25 mg |
| Ginkgo biloba (Leaf) | 20 mg |
| Green Tea Extract 4:1 (Camellia sinensis, Leaf) | 20 mg |
| Hawthorn Berry (Crataegus laevigata) | 15 mg |
| Bilberry Extract 4:1 (Vaccinium myrtillus, Fruit) | 10 mg |
| Grape Seed Extract 4:1 (Vaccinium myrtillus, Fruit) | 10 mg |
| Red Wine Extract 8:1 (Vitis vinifera, Fruit) | 5 mg |
| Nettle (Urtica dioica, Herb Top) | 5 mg |
| Botanicals | |
| Inulin (Helianthus tuberosus) | 1015 mg |
| Apple Pectin (Malus pumila, Fruit) | 105 mg |
| Buckwheat (Fagopyrm esculentum, Seed) | 75 mg |
| Cranberry (Vaccinium macrocarpon, Fruit) | 75 mg |
| Blueberry (Vaccinium angustifolium, Fruit) | 50 mg |
| Bitter Gourd (Momordica chrantia, Fruit) | 40 mg |
| Fringe Tree (Chionanthus virginicus, Root) | 30 mg |
| Oat Bran (Avena satica, Husk) | 30 mg |
| Pineapple (Ananas comosus var. comosus, Fruit) | 20 mg |
| Papaya (Carica papaya, Fruit) | 20 mg |
| Piperine (Piper nigrum, Fruit) | 1 mg |
Non-Medicinal Ingredients
Stevia Leaf, Organic Maple Syrup, Natural Flavours.
VegeGreens® contains a wonderful array of vegetables from around the world. Each small scoop makes a great tasting drink that offers the antioxidant equivalent of 6 to 8 servings of fresh veggies. It helps to increase energy, renew mental clarity, detoxify your body and restore a healthy pH balance.



















