Ingredients
Supplement Facts | ||||
Serving size 1 tsp (5 ml) | ||||
Serving Per Container 30 | ||||
Serving | Amount/Serving | |||
Calories | 15 | |||
Total Carbohydrate 3g | 1 % ** | |||
Sugars | 1 g | |||
Properietary Blend | 3450 mg ** | |||
Echinamide triple Standardized Patented Processed organically grown Echnacea | ||||
Wild Cherry bark liquid extract 2.4:1 | ||||
Mullein leaf liquid extract 1.2:1 | ||||
Peppermint leaf liquid extract and oil | ||||
Horehound leaf liquid extract 1.77 :1 | ||||
Eucalyptus Oil | ||||
** Daily Value not established. |
Other ingredients :Honey,glycerin,lemon oil.
Reviews
There are no reviews yet.